 vasp.6.4.1 05Apr23 (build May 18 2023 13:19:41) complex                         
 executed on    LinuxNV_CrayMPICH date 2024.04.02  09:27:30
 running  128 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on  128 cores,    1 groups
 distr:  one band on NCORE=   8 cores,   16 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   ALGO = Normal
   EDIFF = 1e-05
   ENAUG = 1360
   ENCUT = 680
   GGA = Pe
   HFSCREEN = 0.2
   ISMEAR = -5
   ISPIN = 2
   KPAR = 1
   KSPACING = 0.27504288819245254
   LAECHG = True
   LASPH = True
   LCHARG = True
   LDAU = False
   LELF = False
   LHFCALC = True
   LMIXTAU = True
   LORBIT = 11
   LREAL = False
   LVTOT = True
   LWAVE = False
   MAGMOM = 10*0.0
   NBANDS = 56
   NCORE = 8
   NELM = 200
   NSW = 0
   PREC = Accurate
   PRECFOCK = Fast
   SIGMA = 0.05
   SYMPREC = 1e-05

 POTCAR:    PAW_PBE Ba_sv 06Sep2000               
 POTCAR:    PAW_PBE Pb_d 06Sep2000                
 POTCAR:    PAW_PBE O 08Apr2002                   
 WARNING: For LVTOT=.TRUE., VASP.5.x writes the TOTAL local potential to the
     file LOCPOT. If you want only the Hartree contributions, use LVHAR=.TRUE.
     instead. 

 POTCAR:    PAW_PBE Ba_sv 06Sep2000               
   VRHFIN =Ba: 5s5p6s                                                                               
   LEXCH  = PE                                                                                      
   EATOM  =   700.8560 eV,   51.5115 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE Ba_sv 06Sep2000                                                                 
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    2.400    partial core radius                                                         
   POMASS =  137.327; ZVAL   =   10.000    mass and valenz                                          
   RCORE  =    2.800    outmost cutoff radius                                                       
   RWIGS  =    3.740; RWIGS  =    1.979    wigner-seitz radius (au A)                               
   ENMAX  =  187.181; ENMIN  =  140.386 eV                                                          
   RCLOC  =    2.516    cutoff for local pot                                                        
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  351.165                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    2.865    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    2.976    radius for radial grids                                                     
   RDEPT  =    2.289    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
   13 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50    -37249.5946   2.0000                                                             
     2  0  0.50     -5887.1925   2.0000                                                             
     2  1  1.50     -5278.3977   6.0000                                                             
     3  0  0.50     -1242.7293   2.0000                                                             
     3  1  1.50     -1047.6609   6.0000                                                             
     3  2  2.50      -764.6158  10.0000                                                             
     4  0  0.50      -243.8228   2.0000                                                             
     4  1  1.50      -180.9218   6.0000                                                             
     4  2  2.50       -89.6477  10.0000                                                             
     5  0  0.50       -33.6549   2.0000                                                             
     6  0  0.50        -3.2247   1.9900                                                             
     5  1  1.50       -18.7193   6.0000                                                             
     5  2  2.50        -2.0115   0.0100                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -33.6549039     23  2.800                                                                 
     0     -3.2246942     23  2.800                                                                 
     1    -18.7193050     23  2.700                                                                 
     1     27.2116520     23  2.700                                                                 
     2     -2.0115002     23  2.700                                                                 
     2      0.3057420     23  2.700                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
  non local Contribution for L=            2  read in
    real space projection operators read in
  non local Contribution for L=            2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =            6
   number of lm-projection operators is LMMAX =           18
 
 POTCAR:    PAW_PBE Pb_d 06Sep2000                
   VRHFIN =Pb:                                                                                      
   LEXCH  = PE                                                                                      
   EATOM  =  1661.6185 eV,  122.1255 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE Pb_d 06Sep2000                                                                  
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    2.200    partial core radius                                                         
   POMASS =  207.200; ZVAL   =   14.000    mass and valenz                                          
   RCORE  =    2.500    outmost cutoff radius                                                       
   RWIGS  =    3.260; RWIGS  =    1.725    wigner-seitz radius (au A)                               
   ENMAX  =  237.835; ENMIN  =  178.376 eV                                                          
   ICORE  =        3    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  391.914                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    2.565    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    2.643    radius for radial grids                                                     
   RDEPT  =    2.092    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
   16 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50    -88091.8466   2.0000                                                             
     2  0  0.50    -15753.4197   2.0000                                                             
     2  1  1.50    -13508.1797   6.0000                                                             
     3  0  0.50     -3781.7194   2.0000                                                             
     3  1  1.50     -3138.2529   6.0000                                                             
     3  2  2.50     -2483.2977  10.0000                                                             
     4  0  0.50      -856.2895   2.0000                                                             
     4  1  1.50      -645.4942   6.0000                                                             
     4  2  2.50      -401.8768  10.0000                                                             
     4  3  3.50      -132.9059  14.0000                                                             
     5  0  0.50      -144.0950   2.0000                                                             
     5  1  1.50       -85.7879   6.0000                                                             
     5  2  2.50       -21.1769  10.0000                                                             
     6  0  0.50       -12.0372   2.0000                                                             
     6  1  1.50        -3.4971   2.0000                                                             
     5  3  2.50        -2.7212   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     2    -21.1768523     23  2.500                                                                 
     2      1.3605826     23  2.500                                                                 
     0    -12.0371562     23  2.500                                                                 
     0     13.6058260     23  2.500                                                                 
     1     -3.4971339     23  2.500                                                                 
     1     13.6058260     23  2.500                                                                 
     3     -1.3605826      7  2.500                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=            2  read in
    real space projection operators read in
  non local Contribution for L=            2  read in
    real space projection operators read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =            6
   number of lm-projection operators is LMMAX =           18
 
 POTCAR:    PAW_PBE O 08Apr2002                   
   VRHFIN =O: s2p4                                                                                  
   LEXCH  = PE                                                                                      
   EATOM  =   432.3788 eV,   31.7789 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE O 08Apr2002                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.200    partial core radius                                                         
   POMASS =   16.000; ZVAL   =    6.000    mass and valenz                                          
   RCORE  =    1.520    outmost cutoff radius                                                       
   RWIGS  =    1.550; RWIGS  =    0.820    wigner-seitz radius (au A)                               
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  605.392                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.553    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.550    radius for radial grids                                                     
   RDEPT  =    1.329    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    4 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50      -514.6923   2.0000                                                             
     2  0  0.50       -23.9615   2.0000                                                             
     2  1  0.50        -9.0305   4.0000                                                             
     3  2  1.50        -9.5241   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -23.9615318     23  1.200                                                                 
     0     -9.5240782     23  1.200                                                                 
     1     -9.0304911     23  1.520                                                                 
     1      8.1634956     23  1.520                                                                 
     2     -9.5240782      7  1.500                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  kinetic energy density of atom read in
  atomic valenz-charges read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =            4
   number of lm-projection operators is LMMAX =            8
 
  PAW_PBE Ba_sv 06Sep2000               :
 energy of atom  1       EATOM= -700.8560
 kinetic energy error for atom=    0.0002 (will be added to EATOM!!)
  PAW_PBE Pb_d 06Sep2000                :
 energy of atom  2       EATOM=-1661.6185
 kinetic energy error for atom=    0.0012 (will be added to EATOM!!)
  PAW_PBE O 08Apr2002                   :
 energy of atom  3       EATOM= -432.3788
 kinetic energy error for atom=    0.0105 (will be added to EATOM!!)
 
 
 POSCAR: Ba2 Pb2 O6
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.754  0.750  0.004-   6 2.71   8 2.82   5 2.82   9 2.82  10 2.82   7 3.06   7 3.06  10 3.27
                             9 3.27   5 3.27   8 3.27   3 3.71   4 3.71   4 3.71   3 3.71   3 3.72
   2  0.246  0.250  0.996-   7 2.71  10 2.82   8 2.82   9 2.82   5 2.82   6 3.06   6 3.06   9 3.27
                            10 3.27   5 3.27   8 3.27   4 3.71   3 3.71   4 3.71   3 3.71   3 3.72
   3  0.500  0.000  0.500-   6 2.17   7 2.17   8 2.18   9 2.18  10 2.18   5 2.18   1 3.71   2 3.71
                             1 3.71   2 3.71   2 3.72   1 3.72   2 3.76   1 3.76
   4  0.000  0.500  0.500-   6 2.17   7 2.17   5 2.18   8 2.18  10 2.18   9 2.18   2 3.71   2 3.71
                             1 3.71   1 3.71   1 3.72   2 3.72   1 3.76   2 3.76
   5  0.215  0.715  0.000-   3 2.18   4 2.18   1 2.82   2 2.82   1 3.27   2 3.27
   6  0.313  0.750  0.563-   3 2.17   4 2.17   1 2.71   2 3.06   2 3.06
   7  0.687  0.250  0.437-   3 2.17   4 2.17   2 2.71   1 3.06   1 3.06
   8  0.215  0.215  0.500-   3 2.18   4 2.18   1 2.82   2 2.82   1 3.27   2 3.27
   9  0.785  0.285  0.000-   4 2.18   3 2.18   1 2.82   2 2.82   1 3.27   2 3.27
  10  0.785  0.785  0.500-   3 2.18   4 2.18   2 2.82   1 2.82   1 3.27   2 3.27
 
  LATTYP: Found a body centered orthorhombic cell.
 ALAT       =     6.0668219597
 B/A-ratio  =     1.0119185186
 C/A-ratio  =     1.4105465022
  
  Lattice vectors:
  
 A1 = (  -3.0334109798,   3.0695647450,   4.2787672474)
 A2 = (   3.0334109798,  -3.0695647450,   4.2787672474)
 A3 = (   3.0334109798,   3.0695647450,  -4.2787672474)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 body centered orthorhombic supercell.


 Subroutine GETGRP returns: Found  8 space group operations
 (whereof  4 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The static configuration has the point symmetry C_2h.
 The point group associated with its full space group is D_2h.


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 body centered orthorhombic supercell.


 Subroutine GETGRP returns: Found  8 space group operations
 (whereof  4 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The dynamic configuration has the point symmetry C_2h.
 The point group associated with its full space group is D_2h.


Analysis of structural, dynamic, and magnetic symmetry:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 body centered orthorhombic supercell.


 Subroutine GETGRP returns: Found  8 space group operations
 (whereof  4 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The overall configuration has the point symmetry C_2h.
 The point group associated with its full space group is D_2h.


 Subroutine INISYM returns: Found  8 space group operations
 (whereof  4 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :     159.3627

  direct lattice vectors                    reciprocal lattice vectors
    -3.033410980  3.069564745  4.278767247     0.000000000  0.162889543  0.116856088
     3.033410980 -3.069564745  4.278767247     0.164830946  0.000000000  0.116856088
     3.033410980  3.069564745 -4.278767247     0.164830946  0.162889543 -0.000000000

  length of vectors
     6.077142343  6.077142343  6.077142343     0.200470318  0.202050949  0.231737446

  position of ions in fractional coordinates (direct lattice)
     0.754020168  0.750000000  0.004020168
     0.245979832  0.250000000  0.995979832
     0.500000000  0.000000000  0.500000000
     0.000000000  0.500000000  0.500000000
     0.215078209  0.715078209  1.000000000
     0.312933293  0.750000000  0.562933293
     0.687066707  0.250000000  0.437066707
     0.215078209  0.215078209  0.500000000
     0.784921791  0.284921791  1.000000000
     0.784921791  0.784921791  0.500000000

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10

----------------------------------------------------------------------------------------

 
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     The requested file  could not be found or opened for reading            |
|     k-point information. Automatic k-point generation is used as a          |
|     fallback, which may lead to unwanted results.                           |
|                                                                             |
 -----------------------------------------------------------------------------

 

Automatic generation of k-mesh.
 Grid dimensions derived from KSPACING:
 generate k-points for:    5    5    6

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
     0.000000000  0.032577909  0.023371218     0.200000000  0.000000000 -0.000000000
     0.032966189  0.000000000  0.023371218     0.000000000  0.200000000 -0.000000000
     0.027471824  0.027148257 -0.000000000     0.000000000 -0.000000000  0.166666667

  Length of vectors
     0.040094064  0.040410190  0.038622908

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.000000000  0.000000000  0.000000000

 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     Your reciprocal lattice and k-lattice belong to different lattice       |
|     classes:                                                                |
|                                                                             |
|        The reciprocal lattice is face-centered orthorhombic,                |
|        whereas your k-lattice is triclinic.                                 |
|                                                                             |
|     Results are often still useful ...                                      |
|                                                                             |
 -----------------------------------------------------------------------------

 WARNING: IBZKPT: internal override: KBLOWUP is changed to .FALSE.
      ... skipping the blow-up phase ...

 TETIRR: Found    448 inequivalent tetrahedra from      900
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found     76 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.200000  0.000000  0.000000      2.000000
  0.400000  0.000000  0.000000      2.000000
  0.000000  0.200000  0.000000      2.000000
  0.200000  0.200000  0.000000      2.000000
  0.400000  0.200000  0.000000      2.000000
 -0.400000  0.200000  0.000000      2.000000
 -0.200000  0.200000  0.000000      2.000000
  0.000000  0.400000  0.000000      2.000000
  0.200000  0.400000  0.000000      2.000000
  0.400000  0.400000  0.000000      2.000000
 -0.400000  0.400000  0.000000      2.000000
 -0.200000  0.400000  0.000000      2.000000
  0.000000  0.000000  0.166667      2.000000
  0.200000  0.000000  0.166667      2.000000
  0.400000  0.000000  0.166667      2.000000
 -0.400000  0.000000  0.166667      2.000000
 -0.200000  0.000000  0.166667      2.000000
  0.000000  0.200000  0.166667      2.000000
  0.200000  0.200000  0.166667      2.000000
  0.400000  0.200000  0.166667      2.000000
 -0.400000  0.200000  0.166667      2.000000
 -0.200000  0.200000  0.166667      2.000000
  0.000000  0.400000  0.166667      2.000000
  0.200000  0.400000  0.166667      2.000000
  0.400000  0.400000  0.166667      2.000000
 -0.400000  0.400000  0.166667      2.000000
 -0.200000  0.400000  0.166667      2.000000
  0.000000 -0.400000  0.166667      2.000000
  0.200000 -0.400000  0.166667      2.000000
  0.400000 -0.400000  0.166667      2.000000
 -0.400000 -0.400000  0.166667      2.000000
 -0.200000 -0.400000  0.166667      2.000000
  0.000000 -0.200000  0.166667      2.000000
  0.200000 -0.200000  0.166667      2.000000
  0.400000 -0.200000  0.166667      2.000000
 -0.400000 -0.200000  0.166667      2.000000
 -0.200000 -0.200000  0.166667      2.000000
  0.000000  0.000000  0.333333      2.000000
  0.200000  0.000000  0.333333      2.000000
  0.400000  0.000000  0.333333      2.000000
 -0.400000  0.000000  0.333333      2.000000
 -0.200000  0.000000  0.333333      2.000000
  0.000000  0.200000  0.333333      2.000000
  0.200000  0.200000  0.333333      2.000000
  0.400000  0.200000  0.333333      2.000000
 -0.400000  0.200000  0.333333      2.000000
 -0.200000  0.200000  0.333333      2.000000
  0.000000  0.400000  0.333333      2.000000
  0.200000  0.400000  0.333333      2.000000
  0.400000  0.400000  0.333333      2.000000
 -0.400000  0.400000  0.333333      2.000000
 -0.200000  0.400000  0.333333      2.000000
  0.000000 -0.400000  0.333333      2.000000
  0.200000 -0.400000  0.333333      2.000000
  0.400000 -0.400000  0.333333      2.000000
 -0.400000 -0.400000  0.333333      2.000000
 -0.200000 -0.400000  0.333333      2.000000
  0.000000 -0.200000  0.333333      2.000000
  0.200000 -0.200000  0.333333      2.000000
  0.400000 -0.200000  0.333333      2.000000
 -0.400000 -0.200000  0.333333      2.000000
 -0.200000 -0.200000  0.333333      2.000000
  0.000000  0.000000  0.500000      1.000000
  0.200000  0.000000  0.500000      2.000000
  0.400000  0.000000  0.500000      2.000000
  0.000000  0.200000  0.500000      2.000000
  0.200000  0.200000  0.500000      2.000000
  0.400000  0.200000  0.500000      2.000000
 -0.400000  0.200000  0.500000      2.000000
 -0.200000  0.200000  0.500000      2.000000
  0.000000  0.400000  0.500000      2.000000
  0.200000  0.400000  0.500000      2.000000
  0.400000  0.400000  0.500000      2.000000
 -0.400000  0.400000  0.500000      2.000000
 -0.200000  0.400000  0.500000      2.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.000000  0.032578  0.023371      2.000000
  0.000000  0.065156  0.046742      2.000000
  0.032966  0.000000  0.023371      2.000000
  0.032966  0.032578  0.046742      2.000000
  0.032966  0.065156  0.070114      2.000000
  0.032966 -0.065156 -0.023371      2.000000
  0.032966 -0.032578  0.000000      2.000000
  0.065932  0.000000  0.046742      2.000000
  0.065932  0.032578  0.070114      2.000000
  0.065932  0.065156  0.093485      2.000000
  0.065932 -0.065156  0.000000      2.000000
  0.065932 -0.032578  0.023371      2.000000
  0.027472  0.027148  0.000000      2.000000
  0.027472  0.059726  0.023371      2.000000
  0.027472  0.092304  0.046742      2.000000
  0.027472 -0.038008 -0.046742      2.000000
  0.027472 -0.005430 -0.023371      2.000000
  0.060438  0.027148  0.023371      2.000000
  0.060438  0.059726  0.046742      2.000000
  0.060438  0.092304  0.070114      2.000000
  0.060438 -0.038008 -0.023371      2.000000
  0.060438 -0.005430  0.000000      2.000000
  0.093404  0.027148  0.046742      2.000000
  0.093404  0.059726  0.070114      2.000000
  0.093404  0.092304  0.093485      2.000000
  0.093404 -0.038008  0.000000      2.000000
  0.093404 -0.005430  0.023371      2.000000
 -0.038461  0.027148 -0.046742      2.000000
 -0.038461  0.059726 -0.023371      2.000000
 -0.038461  0.092304  0.000000      2.000000
 -0.038461 -0.038008 -0.093485      2.000000
 -0.038461 -0.005430 -0.070114      2.000000
 -0.005494  0.027148 -0.023371      2.000000
 -0.005494  0.059726  0.000000      2.000000
 -0.005494  0.092304  0.023371      2.000000
 -0.005494 -0.038008 -0.070114      2.000000
 -0.005494 -0.005430 -0.046742      2.000000
  0.054944  0.054297  0.000000      2.000000
  0.054944  0.086874  0.023371      2.000000
  0.054944  0.119452  0.046742      2.000000
  0.054944 -0.010859 -0.046742      2.000000
  0.054944  0.021719 -0.023371      2.000000
  0.087910  0.054297  0.023371      2.000000
  0.087910  0.086874  0.046742      2.000000
  0.087910  0.119452  0.070114      2.000000
  0.087910 -0.010859 -0.023371      2.000000
  0.087910  0.021719  0.000000      2.000000
  0.120876  0.054297  0.046742      2.000000
  0.120876  0.086874  0.070114      2.000000
  0.120876  0.119452  0.093485      2.000000
  0.120876 -0.010859  0.000000      2.000000
  0.120876  0.021719  0.023371      2.000000
 -0.010989  0.054297 -0.046742      2.000000
 -0.010989  0.086874 -0.023371      2.000000
 -0.010989  0.119452  0.000000      2.000000
 -0.010989 -0.010859 -0.093485      2.000000
 -0.010989  0.021719 -0.070114      2.000000
  0.021977  0.054297 -0.023371      2.000000
  0.021977  0.086874  0.000000      2.000000
  0.021977  0.119452  0.023371      2.000000
  0.021977 -0.010859 -0.070114      2.000000
  0.021977  0.021719 -0.046742      2.000000
  0.082415  0.081445  0.000000      1.000000
  0.082415  0.114023  0.023371      2.000000
  0.082415  0.146601  0.046742      2.000000
  0.115382  0.081445  0.023371      2.000000
  0.115382  0.114023  0.046742      2.000000
  0.115382  0.146601  0.070114      2.000000
  0.115382  0.016289 -0.023371      2.000000
  0.115382  0.048867  0.000000      2.000000
  0.148348  0.081445  0.046742      2.000000
  0.148348  0.114023  0.070114      2.000000
  0.148348  0.146601  0.093485      2.000000
  0.148348  0.016289  0.000000      2.000000
  0.148348  0.048867  0.023371      2.000000
 
 WARNING: full set of k-points will be restricted to regular points only.

 
 Subroutine IBZKPT_HF returns following result:
 ==============================================
 
 Found    150 k-points in 1st BZ
 the following    150 k-points will be used (e.g. in the exchange kernel)
 Following reciprocal coordinates:   # in IRBZ
  0.000000  0.000000  0.000000    0.00666667   1 t-inv F
  0.200000  0.000000  0.000000    0.00666667   2 t-inv F
  0.400000  0.000000  0.000000    0.00666667   3 t-inv F
  0.000000  0.200000  0.000000    0.00666667   4 t-inv F
  0.200000  0.200000  0.000000    0.00666667   5 t-inv F
  0.400000  0.200000  0.000000    0.00666667   6 t-inv F
 -0.400000  0.200000  0.000000    0.00666667   7 t-inv F
 -0.200000  0.200000  0.000000    0.00666667   8 t-inv F
  0.000000  0.400000  0.000000    0.00666667   9 t-inv F
  0.200000  0.400000  0.000000    0.00666667  10 t-inv F
  0.400000  0.400000  0.000000    0.00666667  11 t-inv F
 -0.400000  0.400000  0.000000    0.00666667  12 t-inv F
 -0.200000  0.400000  0.000000    0.00666667  13 t-inv F
  0.000000  0.000000  0.166667    0.00666667  14 t-inv F
  0.200000  0.000000  0.166667    0.00666667  15 t-inv F
  0.400000  0.000000  0.166667    0.00666667  16 t-inv F
 -0.400000  0.000000  0.166667    0.00666667  17 t-inv F
 -0.200000  0.000000  0.166667    0.00666667  18 t-inv F
  0.000000  0.200000  0.166667    0.00666667  19 t-inv F
  0.200000  0.200000  0.166667    0.00666667  20 t-inv F
  0.400000  0.200000  0.166667    0.00666667  21 t-inv F
 -0.400000  0.200000  0.166667    0.00666667  22 t-inv F
 -0.200000  0.200000  0.166667    0.00666667  23 t-inv F
  0.000000  0.400000  0.166667    0.00666667  24 t-inv F
  0.200000  0.400000  0.166667    0.00666667  25 t-inv F
  0.400000  0.400000  0.166667    0.00666667  26 t-inv F
 -0.400000  0.400000  0.166667    0.00666667  27 t-inv F
 -0.200000  0.400000  0.166667    0.00666667  28 t-inv F
  0.000000 -0.400000  0.166667    0.00666667  29 t-inv F
  0.200000 -0.400000  0.166667    0.00666667  30 t-inv F
  0.400000 -0.400000  0.166667    0.00666667  31 t-inv F
 -0.400000 -0.400000  0.166667    0.00666667  32 t-inv F
 -0.200000 -0.400000  0.166667    0.00666667  33 t-inv F
  0.000000 -0.200000  0.166667    0.00666667  34 t-inv F
  0.200000 -0.200000  0.166667    0.00666667  35 t-inv F
  0.400000 -0.200000  0.166667    0.00666667  36 t-inv F
 -0.400000 -0.200000  0.166667    0.00666667  37 t-inv F
