Edit Current Probes
Use this window to edit minimum and maximum warning thresholds for your system's current probes.
NOTE: Systems that contain embedded systems management (ESM3) capabilities do not allow you to set warning threshold default values.
|
User Privileges
Selection | View | Manage |
---|---|---|
Edit Current Probes | User, Power User, Administrator | Power User, Administrator |
NOTE: For more details on user privilege levels, see
Privilege Levels In The Server Administrator GUI.
|
Edit Current Probes
Power Users and Administrators can set warning threshold values, but the manufacturer of your system reserves the privilege of setting critical/failure thresholds.
NOTE: When assigning probe threshold values, Server Administrator sometimes rounds the minimum or maximum values you enter to the closest assignable value.
|
Status | Displays whether the event type for this probe is Normal/OK, Warning/Noncritical, or Critical/Failure. | ||
Probe Name | Displays the alphanumeric text that uniquely identifies a current probe. For example, the probe for Power Supply can be from 5 to 10 Amperes. | ||
Reading | Displays a snapshot of amperage measured by the probe, in amperes, at a given time. | ||
Set to Default | Sets the minimum or maximum warning threshold to the default value recommended by your system's manufacturer.
|
||
Set to Value | Displays the number of amperes for the minimum and maximum current probe warning threshold. | ||
Minimum Warning Threshold | Displays the lowest acceptable amperage that is recommended for system operation. Values that fall below this amperage result in warning events. | ||
Maximum Warning Threshold | Displays the highest acceptable amperage that is recommended for system operation. Values that exceed this amperage result in warning events. | ||
Minimum Failure Threshold | Displays the lowest acceptable amperage that is required for system operation. Values that fall below this amperage result in critical/failure events. | ||
Maximum Failure Threshold | Displays the highest acceptable amperage that is required for system operation. Values that exceed this amperage result in critical/failure events. |
For information on how to set alert actions for current probes, see Set Alert Actions.
NOTE: Due to the limitations of the VMware ESXi operating system, the Setting Alert Actions feature is not available with this release of Server Administrator.
|