Remote Access Information
Use this window to view the Baseboard Management Controller (BMC) and Remote Access Controller (RAC) general information.
NOTE: You can view RAC information only if a DRAC card is installed in the system.
|
User Privileges
Selection | View | Manage |
---|---|---|
Remote Access Information | User, Power User, Administrator | Administrator |
NOTE: For more details on user privilege levels, see
Privilege levels in the Server Administrator GUI.
|
Settings
This page lists the base information for BMC and RAC of your system.
Remote Access Device
Field Name | Description | Applicable System | ||
---|---|---|---|---|
Device Type | It displays the remote access device type of your system.
|
PowerEdge Blade, Rack, or Tower systems | ||
iDRAC Ports | It displays if the iDRAC port is present (the system has a dedicated port available for remote access) or absent. | PowerEdge Blade, Rack, or Tower systems | ||
IPMI Version | It displays the Intelligent Platform Management Interface (IPMI) version number of the BMC or iDRAC. | Blade, Rack, or Tower systems | ||
System GUID | It displays the Global Unique Identifier (GUID) for the BMC/iDRAC. | Blade, Rack, or Tower systems | ||
Number of Possible Active Sessions | It indicates the maximum number of simultaneous IPMI sessions possible.
|
Blade, Rack, or Tower systems | ||
Number of Current Active Sessions | It displays the number of active IPMI sessions running on iDRAC. | Blade, Rack, or Tower systems | ||
Enable IPMI over LAN | It displays if the intelligent platform management interface (IPMI) over local area network (LAN) is enabled (Yes) or disabled ( No). | Blade, Rack, or Tower systems | ||
SOL Enabled | It displays if the serial over LAN (SOL) connection is enabled (Yes) or disabled ( No). | Blade, Rack, or Tower systems | ||
MAC Address | It displays the MAC address of the BMC/iDRAC NIC. | Blade, Rack, or Tower systems | ||
Remote Connect Interface | Click Launch IPv4 Web Interface to start the IPv4 iDRAC home page. You must log in using your iDRAC username and password. Click Launch IPv6 Web Interface to start the IPv6 iDRAC home page. You must log in using your iDRAC username and password. |
IPv4 Address
IP Address Source | Displays the source for the IP address as Static or DHCP. |
IP Address | Specifies the IP address being used. |
Subnet Mask | Specifies the subnet mask. It is a mask that is used to determine what subnet an IP address belongs to. |
Gateway Address | Specifies the gateway address. It is the default address of a network or website. It provides a single domain name and point of entry to the site. |
IPv6 Address
IP Address Source | Displays the source for the IP address as Static or DHCP. |
Link Local Address | Displays the IPv6 link local address. It is a network address that is intended for use only in a local data link layer network, and not for routing beyond that network. |
IPv6 Address 1 | Displays the IPv6 Address. |
Default Gateway | Specifies the gateway address. It is the default address of a network or website. It provides a single domain name and point of entry to the site. |
IPv6 Address 2 | Displays the IPv6 Address. |
DNS Address Source | Displays the DNS address source. You can choose from Static or Auto. If you select Auto, the address source is automatically assigned by the stack. If you select Static, you have to provide the address source. |
Preferred DNS Server | Displays the preferred Domain Name Server. DNS is an Internet service that translates domain into IP addresses. |
Alternate DNS Server | Displays the alternate Domain Name Server. DNS is an Internet service that translates domain into IP addresses. |
DRAC
The following details are displayed only if your system has DRAC.
Field Name | Description | Applicable System |
---|---|---|
Product | It displays the product name of the DRAC card. | Blade, Rack, or Tower systems |
Description | It describes the functionality that is offered by the DRAC card. | Blade, Rack, or Tower systems |
Version | It specifies the DRAC firmware version. | Blade, Rack, or Tower systems |
IP Address | It specifies the IP address that the DRAC card is using. | Blade, Rack, or Tower systems |
IP Subnet | It specifies the IP address of the subnet mask for the DRAC card. | Blade, Rack, or Tower systems |
IP Gateway | It specifies the IP address of the gateway servicing the DRAC NIC. | Blade, Rack, or Tower systems |
Remote Connect Interface | Click Launch the DRAC Web Interface to start the DRAC home page. You must log in using your DRAC username and password. | Blade, Rack, or Tower systems |
Window Controls for Remote Access
Reset to Defaults | It allows users with Administrator privileges to reset the Remote Access settings to default settings.
|