       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   45023232  1600                393216 19464 19471      2     0     0     0     0 1555298744 1555298747 1555298744                196608                     0
         0   30801921  1600                405504 29440  4383      2     0     0     0     0 1555283509 1555283509 1554862820                     0                405504
         0     262146  1600                524288  8301  4383      2     0     0     0     0 1555283509 1555283509 1554288818                 45056                     0
         0   45121539  1600                524288 19464 19471      2     0     0     0     0 1555298744 1555298747 1555298744                266240                 32768
         0    2883588  1600                778240 29440  4383      2     0     0     0     0 1555283509 1555283509 1554334589                     0                778240
         0    1474565  1600              32763904 29440  4383      2     0     0     0     0 1555283509 1555283509 1554331892              27246592               5517312
         0    1507334  1600              32763904 29440  4383      2     0     0     0     0 1555283509 1555283509 1554331892              27246592               5517312
         0   11894791  1600                155648 29440  4383      2     0     0     0     0 1555283509 1555283509 1554407508                155648                     0
         0   13795336  1600                876544 29440  4383      2     0     0     0     0 1555283509 1555283509 1554590190                876544                     0
         0   44793865  3600                192512 29440  8396      2     0     0     0     0 1555296880          0 1555296880                184320                  8192
         0   10387466  1600                 53248 29440  4383      2     0     0     0     0 1555283509 1555283509 1554352154                     0                 53248
         0   40632331  1600                524288 30669  4383      2     0     0     0     0 1555283509 1555283509 1555279034                  4096                     0
         0   40828940  1600                126976 29440  4383      2     0     0     0     0 1555283509 1555283509 1555281188                     0                126976
         0   11927565  1600                155648 29440  4383      2     0     0     0     0 1555283509 1555283509 1554407557                110592                 45056
         0   28114958  1600                 73728 29440  4383      2     0     0     0     0 1555283509 1555283509 1554763318                     0                 73728
 493364125    2916367   600                 77824 85132  9924     42     0     0     0     0 1555283509 1555283509 1554334590                     0                 77824
