| PlotMM::Curve | A class which draws curves |
| PlotMM::DoubleIntMap | Map a double interval into an integer interval |
| PlotMM::DoublePoint | Class defining a point in double coordinates |
| PlotMM::DoubleRect | Class defining a size in double coordinates |
| PlotMM::DoubleSize | Class defining a size in double coordinates |
| PlotMM::ErrorCurve | A class which draws curves with errors |
| PlotMM::HScale | Class to draw a horizontal scale |
| PlotMM::HScaleLabels | Class to draw horizintal scale labels |
| PlotMM::Paint | A class to define pens and brushes for painting |
| PlotMM::Plot | Class implementing a plot widget |
| PlotMM::PlotCanvas | Class to draw curves in a plot |
| PlotMM::PlotLabel | Class to draw labels in a plot |
| PlotMM::Rectangle | Extends Gdk::Rectangle with some useful methods |
| PlotMM::Scale | Class to draw a scale |
| PlotMM::ScaleLabels | Class to draw scale labels |
| PlotMM::Symbol | A class for drawing symbols |
| PlotMM::VScale | Class to draw a vertical scale |
| PlotMM::VScaleLabels | Class to draw vertical scale labels |
1.4.4